Lesson times are a good time to visit. Please check the CATRA calendar for actual dates.
Winter/Spring lessons are held from January through May:
| Morning | Afternoon | |
| Monday | None | 4:00, 5:00 |
| Tuesday | 9:30, 10:00, 11:30 | 4:00, 5:00 |
| Wednesday | 9:30, 10:00, 11:30 | 4:00, 5:00 |
| Thursday | 10:30, 11:30 | None |
| Friday | None | None |
| Saturday | 8:30, 9:30, 10:30, 11:30 | 1:00, 1:30, 2:30, 3:00, 4:00 |
| Sunday | None | 1:00, 1:30, 2:00, 2:30, 3:00, 4:15 |
Summer lessons are held from July through
August:
| Morning | Afternoon | |
| Monday | 9:00, 10:00, 11:00 | 5:00, 6:00, 7:00 |
| Tuesday | 9:00, 10:00, 11:00 | 5:00, 6:00, 7:00 |
| Wednesday | 9:00, 10:00, 11:00 | None |
| Thursday | 9:00, 10:00, 11:00 | 5:00, 6:00, 7:00 |
| Friday | 9:00, 10:00, 11:00 | None |
| Saturday | None | None |
| Sunday | None | None |
Fall lessons are held from October through November:
| Morning | Afternoon | |
| Monday | None | 4:00, 5:00 |
| Tuesday | 9:30, 10:00, 11:30 | 4:00, 5:00 |
| Wednesday | 9:30, 10:00, 11:30 | 4:00, 5:00 |
| Thursday | 10:30, 11:30 | None |
| Friday | None | None |
| Saturday | 8:30, 9:30, 10:30, 11:30 | 1:00, 1:30, 2:30, 3:00, 4:00 |
| Sunday | None | 1:00, 1:30, 2:00, 2:30, 3:00, 4:15 |


|