![]() |
friends |
|
|
![]()
| We would like to extend a heartfelt thank-you to each of
the hundreds of volunteers who have generously given their time over the
years so that our challenged riders and their families might experience some
of the joys in life that others take for granted. Without you, CATRA
would be only a beautiful dream. You have helped to make it a reality. We would like to acknowledge your help without invading your privacy. If you don't see your name here, maybe you aren't signing in and out. The following semi-anonymous volunteers were kind enough to help us in 2007: |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| A |
|
|
![]() |
||
| Al | ||
| Alison | ||
| Allan | ||
| Allison | ||
| Amanda | ||
| Amber | ||
| Amy | ||
| Angela | ||
| Ashley | ||
| Audrey | ||
| B |
|
|
| Barbara | ||
| Ben | ||
| Bill | ||
| Bonnie | ||
| Brad | ||
| Brandon | ||
| Brenda | ||
| Brendon | ||
| Briana | ||
| Brittany | ||
| C |
|
|
| Callie | ||
| Candace | ||
| Carol | ||
| Cassie | ||
| Cathy | ||
| Catia | ||
| Chris | ||
| Christie | ||
| Christine | ||
| Cindy | ||
| Colleen | ||
| Collin | ||
| Courtney | ||
| Craig | ||
| Cynthia | ||
| D |
|
|
![]() |
||
| David | ||
| Dawn | ||
| Deb | ||
| Debbie | ||
| Deborah | ||
| Debra | ||
| Dennis | ||
| Diane | ||
| E |
|
|
| Elena | ||
| Elizabeth | ||
| Elke | ||
| Emily | ||
| Emma & Jackie | ||
| Erica | ||
| Erika | ||
| Eryn | ||
| Evan | ||
| F |
|
|
| Fred | ||
| Fritz | ||
| G |
|
|
| Genie | ||
| Ginger | ||
| Glenn | ||
| Gwen | ||
| H |
|
|
| Haili | ||
| Hannah | ||
| Heather | ||
| Hershey Med | ||
| I |
|
|
| J |
|
|
| Jaci | ||
| Jackie | ||
| Jacob | ||
| James | ||
| Jan | ||
| Jane | ||
| Janice | ||
| Jason | ||
| Jeff | ||
| Jeremy | ||
| Jeriah | ||
| Jessie | ||
| Jim | ||
| Joan | ||
| Joanna | ||
| Joanne | ||
| Joel | ||
| John | ||
| Jolene | ||
| Jordan | ||
| Josie | ||
| Judy | ||
| Julia | ||
| Julie | ||
| K |
|
|
| Kari | ||
| Kathy | ||
| Katie | ||
| Katrina | ||
| Kayla | ||
| Keisey | ||
| Kelly | ||
| Kim | ||
| Kristen | ||
| Kristi | ||
| Kurt | ||
| Kyle | ||
| L |
|
|
| Laura |
|
|
| Lee | ||
| Lexi | ||
| Lin | ||
| Linda | ||
| Lisa | ||
| Loretta | ||
| Lyndsey | ||
| M |
|
|
| Madison | ||
| Margie | ||
| Mari | ||
| Maria | ||
| Marina | ||
| Maripat | ||
| Maritza | ||
| Marj | ||
| Mary | ||
| Mary Ellen | ||
| Matt | ||
| Megan | ||
| Meghan | ||
| Melanie | ||
| Melissa | ||
| Merrill | ||
| Messiah College | ||
| Michael | ||
| Mike | ||
| Miranda | ||
| Misti | ||
| N |
|
|
| Nancylee | ||
| Nick | ||
| Nicole | ||
| Nijal | ||
| O |
|
|
| Olivia | ||
| P |
|
|
| Paige | ||
| Patrick | ||
| Patti | ||
| Patty | ||
| Peggy | ||
| Q |
|
|
| Quinn | ||
| R |
|
|
| Randy | ||
| Ray | ||
| Rebecca | ||
| Rick | ||
| Robin | ||
| Russell | ||
| Ruth | ||
| S |
|
|
| Samantha | ||
| Sandra | ||
| Sarah | ||
| Scott | ||
| Shane | ||
| Sheila | ||
| Sheri | ||
| Shikera | ||
| Sierra | ||
| Stan | ||
| Steph | ||
| Sue | ||
| Sydney | ||
| T |
|
|
| Tania | ||
| Taylor | ||
| Theresa | ||
| Thomas | ||
| Tiffany | ||
| Timothy | ||
| Toni | ||
| Tonya | ||
| Trina | ||
| Troy | ||
| Tyler | ||
| U |
|
|
| V |
|
|
| W |
|
|
| Will | ||
| X |
|
|
| Y |
|
|
| Z |
|
|
![]() |
||
![]()
| We would also like to gratefully acknowledge our ongoing affiliation with The Volunteer Center in Harrisburg, Pennsylvania. This invaluable organization serves as a funnel through which many prospective volunteers are placed in areas where their skills and interests will be most useful. If you wish to make donations to the Volunteer Center, you may inquire by snail mail to: |
Director,
The Volunteer Center
United Way of the Capital Region
2235 Millennium Way
Enola, PA 17025Phone: 732-0700 Fax: 732-5200
![]()
|
[news] [home] [calendar] [about CATRA] [contact us] |