![]()
Miniature horses may enter Class #1, 2, 3, 15, 30, 40. Classes marked 'M' are for miniatures only!
Pairs Division (P): In order to qualify for series and each
show awards, you may not change partners or horses in any pair classes.
Same riders/horse or pony combination must attend 2 out of 3 shows.
| Walk/Trot riders who are 13 and over may enter any of these classes, depending on the horse or pony: |
| 1 |
|
Miniature Horse Conformation/Showmanship at Halter, 38" or less. | M | Ring 1 |
| 2 |
|
Miniature Horse Jumping in Hand | M | Ring 1 |
| 3 | Miniature Horse Agility | M | Ring 1 | |
| 9 | Unassisted Cavalletti Course | Ring 1 | ||
| 10 | Cross-Rail Fences (Must trot fences) | Ring 1 | ||
| 13 | Mug Race, Unassisted | Ring 1 | ||
| 14 | Pole Bending, Unassisted | Ring 1 | ||
| 15 | Pleasure Driving. May have 2 sets of lines. Judged on Horse/Pony. | Ring 1 | ||
| 18 | Walk/Trot Equitation, English or Western, 13 & over | Ring 1 | ||
| 19 | Walk/Trot Pleasure, English or Western, 13 & over | Ring 1 | ||
| 20 | Walk/Trot Pairs, English or Western | P | Ring 1 | |
| 21 | Crepe Paper Pairs | P | Ring 1 | |
| 27 | Obstacle Driving, Unassisted (May have a passenger) | Ring 2, end by 3:00 | ||
| 29 | Obstacle Trail, Unassisted | Ring 2, end by 3:00 | ||
| 30 | Obstacle Trail, Miniature Horse, 38" or less, tack optional, must lead. | M | Ring 2, end by 3:00 | |
| 33 | Dressage, Walk/Trot, Test #2, 13 & over | Ring 3, end by 3:00 | ||
| 35 | Dressage, Walk/Trot, Test #3 | Ring 3, end by 3:00 | ||
| 36 | Dressage, Walk/Trot Pas de Deux. Novelty class. | P | Ring 3, end by 3:00 | |
| 38 | Cones Course, Walk/Jog or Trot | Ring 4, end by 3:00 | ||
| 40 | Cones Course, Miniature Horse | M | Ring 4, end by 3:00 |
![]()